| Pedigree of: Laurel Lynnhill Luke |
|||||||||||||||||||
|
| Garihs Blizzard Django 1450216 |
King's Royacelle III 1334514 | King's Royacelle II 1171659 | King's Royacelle 1129653 | Royacelle 639541 |
| Blizzard's Royal Kathy 703446 | ||||
| King's Lady Gladstone 1130433 | Royacelle 639541 | |||
| Bowens Gallant Judy 658106 | ||||
| King's Royal Alicelle 1289511 | King's Royacelle 1129653 | Royacelle 639541 | ||
| Blizzard's Royal Kathy 703446 | ||||
| King's Royal Candy 1237298 | Royacelle 639541 | |||
| Becky Climax 737938 | ||||
| Still's Blizzard Jeanie 1425710 | King's Blizzard Coco 1364460 | King's Blizzard Sundown 1332033 | King's Blizzard Sun 1268675 | |
| King's Blizzard Priss 1235453 | ||||
| King's Royacelle Diggy 1327879 | King's Royacelle II 1171659 | |||
| King's Blizzard Doll 1268765 | ||||
| King's Gladstone Polly 1324679 | King's Gladstone Tony 1289427 | King's Hightone Tony 1268676 | ||
| King's Lady Gladstone 1130433 | ||||
| King's Gladstone Paula 1289022 | King's Blizz Sundance 1235384 | |||
| King's Dawn Ersig 1235454 | ||||
| Countess Mary Lynnhill 1515023 |
Count Gladstone Wind'em D'Hurlain Pre 1475163 | L'Count Wind'em D'Hurlain Pre 0580061 | Dashing J'Tam O'Shanter Bondhu 546318 | Dashing B'Filibert Bondhu 0418486 |
| Dashing A'Baroness Bondhu 0382987 | ||||
| G'Carmen Wind'em D'Hurlain Pre 0484756 | Int CH Viscount Wind'em D'Hurlain Pre | |||
| Dashing XSylvia Bondhu 0330204 | ||||
| N'Coccinelle Wind'em D'Hurlain Pre | Dashing J'Sir Alister Bondhu 546317 | Dashing B'Filibert Bondhu 0418486 | ||
| Dashing A'Baroness Bondhu 0382987 | ||||
| F'Capucine Wind'em D'Hurlain Pre 465445 | Int CH Viscount Wind'em D'Hurlain Pre 0314052 | |||
| B'Stella Wind'em D'Hurlain Pre 395860 | ||||
| Lynnhill Bondhu Megan 1478571 | Lynnhofs Bondhu Lance 1446893 | IrishKing Bondhu Ashly 1344011 | Machad Ambassador 1150982 | |
| Bickers Bondhu Ann 1226858 | ||||
| Oh Peggy Sue 1431953 | Mr. Boyce 1081946 | |||
| Miss Dashing Bondhu 1132390 | ||||
| Lynnhofs Bondhu Belle 1405389 | Irish King Bondhu Ashly 1344011 | Machad Ambassador 1150982 | ||
| Bickers Bondhu Ann 1226858 | ||||
| Dashing Grovett Bondhu 1400913 | Dashing Awtony Bondhu 1285874 | |||
| Dashing Countet Bondhu 1289488 |