| Pedigree of: Lynnhill's Ike Wind'em | |||||||||||||||||
|
|||||||||||||||||
Lynnhill Wind'em Baron |
Count Gladstone Wind'em D'Hurlain Pre |
L'Count Wind'em D'Hurlain Pre | Dashing J'Tam O'Shanter Bondhu | Dashing B'Filibert Bondhu |
| Dashing A'Baroness Bondhu | ||||
| G'Carmen Wind'em D'Hurlain Pre | Int CH Viscount Wind'em D'Hurlain Pre | |||
| Dashing X'Sylvia Bondhu | ||||
| N'Coccinelle Wind'em D'Hurlain Pre | Dashing J'Sir Alister Bondhu | Dashing B'Filibert Bondhu | ||
| Dashing A'Baroness Bondhu | ||||
| F'Capucine Wind'em D'Hurlain Pre | Int CH Viscount Wind'em D'Hurlain Pre | |||
| B'Stella Wind'em D'Hurlain Pre | ||||
| Miller's Lady Jillian 1504437 |
Burgetts Magic Askew | King's Gladstonyo Jack | King's Black Gladstonyo | |
| King's Tonyo Lady | ||||
| King's Blizz Blindy | King's Blizzard Sun | |||
| King's Bomber Blazes | ||||
| Burgetts Bondhu Annie | IrishKing Bondhu Ashly | Machad Ambassador | ||
| Bickers Bondhu Ann | ||||
| King's Calico Gladstone | King's Gladstone Bomber | |||
| Lady Gladstonyo King | ||||
| Lynnhill Advie Sara 1529185 WO&TKD |
Advie Lynnhill Scott 1492469 WBT&TKD |
Count Gladstone Wind'em D'Hurlain Pre 1475163 WBT&TKD |
L'Count Wind'em D'Hurlain Pre | Dashing J'Tam O'Shanter Bondhu |
| G'Carmen Wind'em D'Hurlain Pre | ||||
| N'Coccinelle Wind'em D'Hurlain Pre | Dashing J'Sir Alister Bondhu | |||
| F'Capucine Wind'em D'Hurlain Pre | ||||
| Advie High Beam 1448691 |
Advie Scholar | Advie Banner | ||
| Advie Sunset Dancer | ||||
| Advie Charisma | Advie Mat | |||
| Advie Button | ||||
| Blue Water Dusty 1504406 |
Adam's Spur 1463711 WO&TKD |
King's Royacelle III | King's Royacelle II | |
| King's Royal Alicelle | ||||
| Lady Gladstonyo King | King's Black Gladstonyo | |||
| King's Gladstone Dinky | ||||
| Missy's Star 1490410 WB |
Blizzard's Lance | King's Blizzard Sundown | ||
| King's Blizzard Judy | ||||
| Tiskilwa Missy | King's Royacelle III | |||
| Tiskilwa Sissy |